|
|
2021 VARSITY ROSTER |
# |
PLAYER |
GR | POS |
0/26 | Taylor Bevell | 12 | GK/F |
01/6 | Brynna Greer | 12 | M/GK |
2 | Talon Bennett | 10 | F |
4 | Brooke Hesse | 12 | M |
5 | Jalyssa Guerrero | 9 | F |
7 | Leah Hellmann | 10 | D |
8 | Jordyn Hengen | 9 | M |
10 | Autum Wennerholm | 9 | D |
11 | Elizabeth Watts | 12 | F |
12 | Kelsey Cooper | 11 | M |
13 | Maya Splittorff | 10 | M |
14 | Marissa Segura | 12 | M |
16 | Arianna Harmon | 9 | GK |
17 | Anna Ruffley | 12 | D |
18 | Katrina Kowitz | 11 | M |
19 | Marlee Randall | 11 | D |
20 | Alyssa Sabato | 11 | M |
21 | Sara Gardner | 9 | F |
22 | Kitana Pabon-Diaz | 10 | M |
23 | Lillie Scott | 9 | F |
24 | Aislin Cypher | 10 | F |
COACHING STAFF |
||
Varsity Head Coach Ben Holzer |
||
Assistant Coaches Luke Boudreau Zach Holzer Andy Murish |
||
Manager - |
ADMINISTRATION |
|
Principal Mr. Brian Winter |
Athletic Director Dan Haasch |
|
Athletic Admin Assistant Lisa Campbell-McClanahan |
|
|